Brawl | Kodama of the West Tree | Value you own: 0 % |
---|---|---|
115 | 115 | 40 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Kodama of the West Tree | 0 / 1 | 16.49 | 16.49 | 1 Mythic |
Evolving Adaptive | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Nissa, Resurgent Animist | 0 / 1 | 25.18 | 25.18 | 1 Mythic |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Quirion Beastcaller | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Kami of Whispered Hopes | 0 / 1 | 0.94 | 0.94 | 1 Uncommon |
Bristly Bill, Spine Sower | 0 / 1 | 23.18 | 23.18 | 1 Mythic |
Orochi Merge-Keeper | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Outcaster Trailblazer | 0 / 1 | 1.72 | 1.72 | 1 Rare |
Sandstorm Salvager | 0 / 1 | 1.84 | 1.84 | 1 Mythic |
Sentinel of the Nameless City | 0 / 1 | 1.26 | 1.26 | 1 Rare |
Simian Simulacrum | 0 / 1 | 0.13 | 0.13 | 1 Rare |
Saryth, the Viper's Fang | 0 / 1 | 0.79 | 0.79 | 1 Rare |
Defiler of Vigor | 0 / 1 | 2.28 | 2.28 | 1 Rare |
Kura, the Boundless Sky | 0 / 1 | 2.26 | 2.26 | 1 Mythic |
Perennial Behemoth | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Titania, Voice of Gaea | 0 / 1 | 8.66 | 8.66 | 1 Mythic |
Fight Rigging | 0 / 1 | 0.6 | 0.6 | 1 Rare |
Roaring Earth | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Azusa's Many Journeys // Likeness of the Seeker | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Trash the Town | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Explorer's Cache | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Infectious Bite | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Ozolith, the Shattered Spire | 0 / 1 | 5.9 | 5.9 | 1 Rare |
Case of the Trampled Garden | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Tribute to the World Tree | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Dormant Grove // Gnarled Grovestrider | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Master's Rebuke | 0 / 1 | 0.07 | 0.07 | 1 Common |
Conduit of Worlds | 0 / 1 | 3.62 | 3.62 | 1 Rare |
Bite Down | 0 / 1 | 0.11 | 0.11 | 1 Common |
Tamiyo's Safekeeping | 0 / 1 | 2.27 | 2.27 | 1 Common |
Gaea's Gift | 0 / 1 | 0.44 | 0.44 | 1 Common |
Tyvar's Stand | 0 / 1 | 1.48 | 1.48 | 1 Uncommon |
Forest | 20 / 20 | 0.0 | 0.0 | |
Cabaretti Courtyard | 0 / 1 | 0.25 | 0.25 | 1 Common |
Escape Tunnel | 0 / 1 | 0.21 | 0.21 | 1 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Mirrex | 0 / 1 | 4.06 | 4.06 | 1 Rare |
Argoth, Sanctum of Nature | 0 / 1 | 1.27 | 1.27 | 1 Rare |
MTGA:
You need
6 Mythic14 Rare
11 Uncommon
9 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Kodama of the West Tree
Deck
1 Evolving Adaptive
1 Nissa, Resurgent Animist
1 Gala Greeters
1 Quirion Beastcaller
1 Kami of Whispered Hopes
1 Bristly Bill, Spine Sower
1 Orochi Merge-Keeper
1 Outcaster Trailblazer
1 Sandstorm Salvager
1 Sentinel of the Nameless City
1 Simian Simulacrum
1 Saryth, the Viper's Fang
1 Defiler of Vigor
1 Kura, the Boundless Sky
1 Perennial Behemoth
1 Titania, Voice of Gaea
1 Fight Rigging
1 Roaring Earth
1 Azusa's Many Journeys // Likeness of the Seeker
1 Trash the Town
1 Explorer's Cache
1 Infectious Bite
1 Ozolith, the Shattered Spire
1 Case of the Trampled Garden
1 Tribute to the World Tree
1 Dormant Grove // Gnarled Grovestrider
1 Arcane Signet
1 Master's Rebuke
1 Conduit of Worlds
1 Bite Down
1 Tamiyo's Safekeeping
1 Gaea's Gift
1 Tyvar's Stand
20 Forest
1 Cabaretti Courtyard
1 Escape Tunnel
1 Evolving Wilds
1 Command Tower
1 Mirrex
1 Argoth, Sanctum of Nature